<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://independentmortgage.com.au">
		<title>Independent Mortgage Systems</title>
		<description>Australian Independent Mortgage Web Site</description>
		<link>http://independentmortgage.com.au</link>
	   <dc:date>2009-01-07T07:08:17+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://independentmortgage.com.au/content/view/58/2/"/>
				<rdf:li rdf:resource="http://independentmortgage.com.au/content/view/57/2/"/>
				<rdf:li rdf:resource="http://independentmortgage.com.au/content/view/56/2/"/>
				<rdf:li rdf:resource="http://independentmortgage.com.au/content/view/55/2/"/>
				<rdf:li rdf:resource="http://independentmortgage.com.au/content/view/54/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://independentmortgage.com.au/content/view/58/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-18T12:06:25+01:00</dc:date>
		<dc:source>http://independentmortgage.com.au</dc:source>
		<title>Fixed Rate Pain Increases</title>
		<link>http://independentmortgage.com.au/content/view/58/2/</link>
		<description>Just today we had a client with a $320,000 fixed rate with 4 years to run..... break cost from Westpac...</description>
	</item>
	<item rdf:about="http://independentmortgage.com.au/content/view/57/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-26T14:14:56+01:00</dc:date>
		<dc:source>http://independentmortgage.com.au</dc:source>
		<title>Split Pricing Attack</title>
		<link>http://independentmortgage.com.au/content/view/57/2/</link>
		<description>In my article Has the Bubble Burst on the 7th August I raised the issue of lenders splitting the pricing...</description>
	</item>
	<item rdf:about="http://independentmortgage.com.au/content/view/56/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-10T14:42:08+01:00</dc:date>
		<dc:source>http://independentmortgage.com.au</dc:source>
		<title>Where Will Rates Bottom</title>
		<link>http://independentmortgage.com.au/content/view/56/2/</link>
		<description>I read with great interest an article today by Rory Robertson, Interest Rate Strategist at Macquarie, who says  Some...</description>
	</item>
	<item rdf:about="http://independentmortgage.com.au/content/view/55/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-17T17:25:36+01:00</dc:date>
		<dc:source>http://independentmortgage.com.au</dc:source>
		<title>SMSF Borrowing</title>
		<link>http://independentmortgage.com.au/content/view/55/2/</link>
		<description>The laws which removed some of the prohibitions on SMSF (Self Managed Super Funds) borrowing were enacted last year and...</description>
	</item>
	<item rdf:about="http://independentmortgage.com.au/content/view/54/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-03T14:31:25+01:00</dc:date>
		<dc:source>http://independentmortgage.com.au</dc:source>
		<title>Bank Profits</title>
		<link>http://independentmortgage.com.au/content/view/54/2/</link>
		<description>I just couldn&amp;#39;t resist this from the latest RBA chart series   </description>
	</item>
</rdf:RDF>
